Rates for Private Swim Spa-Indoor Pool-Theatre and Game Room - Moonlit Waters | ||
---|---|---|
Period | Rates ($ USD) | |
Thanksgiving | Dec 01, 2024 - Dec 01, 2024 | 1,350/nt, 1,500/wkend nt, 4 nts min |
Early Winter | Dec 02, 2024 - Dec 19, 2024 | 425/nt, 625/wkend nt, 3 nts min |
Holidays | Dec 20, 2024 - Dec 22, 2024 | 1,500/nt, 1,500/wkend nt, 3 nts min |
Holidays* | Dec 23, 2024 - Dec 23, 2024 | 1,215/nt, 1,215/wkend nt, 2 nts min |
Holidays* | Dec 24, 2024 - Dec 24, 2024 | 1,350/nt, 1,350/wkend nt, 2 nts min |
Holiday | Dec 25, 2024 - Dec 28, 2024 | 1,700/nt, 1,700/wkend nt, 3 nts min |
Holiday* | Dec 29, 2024 - Dec 31, 2024 | 1,530/nt, 1,530/wkend nt, 2 nts min |
Holidays* | Jan 01, 2025 - Jan 01, 2025 | 1,350/nt, 1,350/wkend nt, 2 nts min |
Early Winter* | Jan 02, 2025 - Jan 02, 2025 | 468/nt, 688/wkend nt, 2 nts min |
Early Winter | Jan 03, 2025 - Jan 04, 2025 | 425/nt, 625/wkend nt, 3 nts min |
Winter | Jan 05, 2025 - Feb 11, 2025 | 375/nt, 375/wkend nt, 2 nts min |
February Holiday | Feb 12, 2025 - Feb 17, 2025 | 525/nt, 525/wkend nt, 3 nts min |
Late Winter | Feb 18, 2025 - Mar 06, 2025 | 400/nt, 600/wkend nt, 3 nts min |
Spring Break | Mar 07, 2025 - Mar 22, 2025 | 1,100/nt, 1,300/wkend nt, 3 nts min |
Spring Break 2 | Mar 23, 2025 - Mar 31, 2025 | 1,100/nt, 1,275/wkend nt, 2 nts min |
Spring | Apr 01, 2025 - May 07, 2025 | 775/nt, 975/wkend nt, 2 nts min |
Late Spring | May 08, 2025 - May 21, 2025 | 700/nt, 1,000/wkend nt, 3 nts min |
Memorial Day | May 22, 2025 - May 26, 2025 | 1,400/nt, 1,600/wkend nt, 3 nts min |
Pre Summer | May 27, 2025 - Jun 04, 2025 | 1,000/nt, 1,200/wkend nt, 3 nts min |
Early Summer | Jun 05, 2025 - Jul 06, 2025 | 1,600/nt, 1,800/wkend nt, 4 nts min |
Summer | Jul 07, 2025 - Aug 10, 2025 | 1,700/nt, 1,900/wkend nt, 4 nts min |
Late Summer | Aug 11, 2025 - Aug 17, 2025 | 700/nt, 1,200/wkend nt, 3 nts min |
Pre Fall | Aug 18, 2025 - Aug 27, 2025 | 600/nt, 900/wkend nt, 3 nts min |
Labor Day | Aug 28, 2025 - Sep 01, 2025 | 1,700/nt, 1,900/wkend nt, 3 nts min |
Early Fall | Sep 02, 2025 - Sep 25, 2025 | 625/nt, 900/wkend nt, 3 nts min |
Fall | Sep 26, 2025 - Oct 09, 2025 | 625/nt, 950/wkend nt, 3 nts min |
Late Fall | Oct 10, 2025 - Nov 22, 2025 | 625/nt, 975/wkend nt, 3 nts min |
Thanksgiving | Nov 23, 2025 - Nov 30, 2025 | 1,800/nt, 1,800/wkend nt, 5 nts min |
Early Winter | Dec 01, 2025 - Dec 18, 2025 | 625/nt, 950/wkend nt, 3 nts min |
-N/A- | Dec 19, 2025 - Dec 23, 2025 | |
Holiday | Dec 24, 2025 - Dec 30, 2025 | 1,700/nt, 1,700/wkend nt, 3 nts min |
-N/A- | Dec 31, 2025 - Feb 28, 2026 | |
FREE NIGHT Some seasons have a free night that might not be reflected in your quote but will be reflected on your final rental amount. HOLIDAYS Recognized holidays not listed above are additional $50 charge per night, this applies to the week/end of the holiday. Recognized holidays: Labor Day, Valentine's Day, Spring Break, President's Day. Free night offers not available during holidays, Thanksgiving, Christmas & New Year's. Some holidays have longer minimum stays. No check-ins or check-outs on Thanksgiving Day, Christmas Eve or Christmas Day. PAYMENT 50% of fees are due at booking to hold your dates, balance is due at 3 weeks prior to stay. We prefer checks but accept Mastercard, Visa, Discover and American Express. Rates are subject to change without notice. No discounts for multiple units. |
(Powered by: Vacation RentPro™ - Vacation Rental Software - v:1.0.3828 - 12/19/2024 10:12:48 AM)